- Home
- Banking & Finance
- Bank Account Number Digits
Bank Account Number Digits
Sometimes people struggle finding the total digits number in bank accounts before transferring the money to beneficiary. Here are the list of all the bank accounts which will tell you the exact digits in account number that every bank has :
Bank Name | Acc No. digits | Distinguising feature |
State Bank of India | 11 digits | Starts with 1,2 and 3 |
Bank Of Baroda | 14 digits | None |
Bank of India | 15 digits | None |
Bank of Maharashtra | 11 digits | None |
Canara Bank | 13 digits | None |
Central Bank of India | 10 digits | None |
Indian Overseas Bank | 15 digits | None |
Punjab & Sind Bank | 14 digits | None |
Punjab National Bank | 16 digits | None |
United Commercial Bank | 11 digits | None |
Union Bank of India | 13 digits | None |
Oriental Bank of Commerce | 11 digits | None |
United Bank of India | 13 digits | None |
State Bank of Bikaner & Jaipur | 11 digits | None |
State Bank of Hyderabad | 11 digits | Starts with 5 or 6 |
State Bank of Mysore | 11 digits | None |
State Bank of Travancore | 11 digits | Starts with 57 or 67 |
Bharatiya Mahila Bank | 11 digits | None |
Corporation Bank | 15 digits | None |
Andhra Pragathi Grameena Bank | 11 digits | First six digit is same for all branches |
Jammu And Kashmir Grameen Bank | 16 digits | Zeroes filled in between to complete 16 digits |
Catholic Syrian Bank | 18 digits | None |
City Union Bank | 15 digits | None |
DCB | 14 digits | Last 8 digits can be selected as per wish |
IDFC First Bank | 11 digits | Fifth digit is 0 |
Lakshmi Vilas Bank | 16 digits | None |
Nainital Bank | 16 digits | None |
South Indian Bank | 16 digits | None |
Tamilnad Mercantile Bank Limited | 6 to 15 digits | None |
Shamrao Vitthal Co-operative Bank | 15 digits | None |
HSBC Bank | 12 digits | 5 digits of 12 are actually the acc no by the bank |
State Bank of Saurashtra | 11 digits | Starts with 56 or 66 |
Bank of Rajasthan | 13 digits | None |
Saraswat Bank | 15 digits | None |
Syndicate Bank | 14 digits | None |
Standard Chartered Bank | 11 digits | None |
IDBI Bank | 12 digits | None |
YES Bank | 15 digits | None |
State Bank of Indore | 11 digits | Starts with 53 or 63 |
AU Small Finance Bank | 16 digits | None |
Vijaya Bank | 15 digits | None |
RBL Bank | 12 digits | None |
KOTAK Mahindra Bank | 14 digits | None |
Karnataka Bank | 16 digits | None |
Indusind Bank | 13 digits | None |
Indian Bank | 9 digits | Can be extended upto 17 by 0 as prefix |
HDFC Bank | 12 or 14 digits | It is made upto 14 digits |
ICICI Bank | 12 digits | Last 6 digits can be chosen |
FEDERAL Bank | 14 digits | None |
EQUITAS Small Finance Bank | 12 digits | None |
Dhanalakshmi Bank | 16 digits | None |
Allahabad Bank | 11 digits | None |
ANDHRA Bank | 15 digits | None |
AXIS Bank | 15 digits | None |
CITI Bank | 10 digits | None |
DENA Bank | 12 digits | None |
Keep reading our Banking & Finance – Yourfeed section to get updated.